| 05/09 | FIPB gives nod to ICICI Securities' proposal, say sources The Foreign Investment Promotion Board (FIPB) is believed to have given its nod for f.. |
| 05/09 | Equities tumble on record-high oil prices, inflation Equities gave away gains for the fifth day in a row Friday as investor sentiment rema.. |
| 05/09 | Tata Power fixes warrant conv price at Rs 1,351.63 each Tata Power Company on Friday said its promoter Tata Sons will be alloted equity share.. |
| 05/09 | Equities end lower for fifth straight day; Sensex down 400 pts Equities were under pressure Friday bogged down by rising oil prices and inflationary.. |
| 05/09 | Mirae Asset plans Indian sector leaders stock fund The Indian unit of South Korea's biggest fund firm Mirae Asset plans to launch an equ.. |
| 05/09 | All you want to know about thematic funds The constraints of managing funds that invest in a select few sectors can often prove.. |
| 05/09 | Stocks slip further as oil nears $125/bbl Selling pressure intensified post noon, triggered by the fall in European mkts and a.. |
| 05/09 | Sensex hovers around 17k; HDFC twins drag The market remained subdued amid negative global cues, record high crude oil prices a.. |
| 05/09 | Indices flat ahead of inflation Stocks were off initial lows trading in the vicinity of previous closing levels Frida.. |
| 05/09 | Nifty May premium contracts, support at 5050-5030 Nifty was down 0.12 per cent. May futures was at premium of 10 points, contracting fr.. |
